The files provided on this page are accurate for the AIRAC effective date specified in each row. Older files may not reflect the current situation accurately. We are working with data providers to improve the frequency which the files are updated.
AIP Norway, with all its parts, is subject to copyright ("Lov om opphavsrett"). Any use of it outside the law applying to copyright is inadmissable without written permission from Avinor AS and will be prosecuted according to civil law.
Errors and/or omissions in AIP Norway can be reported to us via this form
Norway Area 1 | |||
---|---|---|---|
Effective date | Excel | AIXM | ZIP |
Aerodrome | ||||
---|---|---|---|---|
ENAL | Area | Effective date | Excel | AIXM |
Area 2 | 30.11.2023 | N/A | Download | |
Download ZIP | ||||
ENAN | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENAS | Area | Effective date | Excel | AIXM |
Area 2 | 18.07.2019 | Download | N/A | |
Download ZIP | ||||
ENAT | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENBL | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENBN | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENBO | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENBR | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENBS | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENBV | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENCN | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENDU | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENEV | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENFL | Area | Effective date | Excel | AIXM |
Area 2 | 30.11.2023 | N/A | Download | |
Download ZIP | ||||
ENGK | Area | Effective date | Excel | AIXM |
Area 2 | 18.07.2019 | Download | N/A | |
Download ZIP | ||||
ENGM | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENHD | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENHF | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENHK | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENHV | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENKB | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENKR | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENLK | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENMH | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENML | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENMS | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENNA | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENNM | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENNO | Area | Effective date | Excel | AIXM |
Area 2 | 18.07.2019 | Download | N/A | |
Download ZIP | ||||
ENOL | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENOV | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENRA | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENRM | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENRO | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENRS | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENRY | Area | Effective date | Excel | AIXM |
Area 2 | 18.07.2019 | Download | N/A | |
Download ZIP | ||||
ENSB | Area | Effective date | Excel | AIXM |
Area 2 | 18.07.2019 | Download | N/A | |
Download ZIP | ||||
ENSD | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENSG | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENSH | Area | Effective date | Excel | AIXM |
Area 2 | 30.11.2023 | N/A | Download | |
Download ZIP | ||||
ENSK | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENSO | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENSR | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENSS | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENST | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENTC | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENTO | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENVA | Area | Effective date | Excel | AIXM |
Area 2 | 30.11.2023 | N/A | Download | |
Download ZIP | ||||
ENVD | Area | Effective date | Excel | AIXM |
Area 2 | 15.06.2023 | N/A | Download | |
Download ZIP | ||||
ENZV | Area | Effective date | Excel | AIXM |
Area 2 | 30.11.2023 | N/A | Download | |
Download ZIP |